Data capture, analytics & insight objectives
To understand Black, Asian and Minority Ethnic (BAME) staff and student lived experiences across their full university lifecycle. To use evidence-based practice to inform and develop targeted actions and interventions. To ensure that university’s interventions have the desired effect.
Date | Ref. | Responsibility | Actionee | Status |
---|---|---|---|---|
01/11/2023 | D1.1 | Identify and agree what quantitative data will be collected to support analysis (when, why, how often). | PD; PAS | Started |
02/11/2023 | D1.2 | Identify and agree what qualitative data will be collected to support analysis (when, why, how often). | PD; PAS | Started |
02/11/2023 | D1.3 | Publish ethnicity pay gap and produce an action plan to address the issues identified. | EDI; PD | Started |
02/11/2023 | D1.4 | Create an interactive and accessible dashboard presenting the agreed data. | PD; EDI; ILS; PAS | Not started |
02/11/2023 | D1.5 | Develop evaluation measures for all activities and act on the results. (HR/PAS metrics and analytics) | PD; PAS; SAS | Started |
02/11/2023 | D1.6 | Use the quantitative and qualitative data, to create a progress report to be presented to the Vice-Chancellor's Group (VCG). | PD; PAS; SAS | Started |
02/11/2023 | D1.7 | Ensure academic staff have access to data on BAME students' average stage grade to act as a predictor of final academic classification. | PAS | Started |
02/11/2023 | D1.8 | Provide students and staff with monthly updates of the Race Action-Plan progress. | MER; VC | Completed |
02/11/2023 | D1.9 | Disaggregate data for 'BAME' student groups, with mechanisms to tailor support for discrete cohorts. | PAS; SAS; AF | Started |
02/11/2023 | D1.10 | Investigate and address underrepresentation of BAME honorary degree holders, Honorary Fellows and Visiting Honorary Lecturers and Professors | PD; RAG | Not started |
Governance, leadership and accountability objectives
To embed EDI throughout all our structures, processes, and behaviours. To ensure progress is made and staff are held accountable via performance measures. To understand the role of institutional history. To enhance visiblity and champion BAME initiatives, for example by attending BAME initiatives, BAME network, allyship and sponsorship.
Date | Ref. | Responsibility | Actionee | Status |
---|---|---|---|---|
02/11/2023 | G2.1 | Consult with BAME students and staff in relation to the inclusion of race within the people and EDI - within institutional sub-strategies. | VCG | Started |
02/11/2023 | G2.2 | Set an expectation that tackling racism is a priority across the University | VC; VCG | Started |
02/11/2023 | G2.3 | Hold senior teams across the university accountable for tackling racism. | VCG | Started |
02/11/2023 | G2.4 | Review and discuss data summary reports and action plan progress bi-annually with the VCG. | VC | Started |
02/11/2023 | G2.5 | Engage with at least two BAME initiatives per year. | LF; VCG | Started |
02/11/2023 | G2.6 | Commit to increasing the representation of BAME staff in senior teams institutionally. | PD; VCG | Started |
02/11/2023 | G2.7 | Create a fast-track BAME leadership development programme to increase representation across the university. | DVC; PD | Completed |
02/11/2023 | G2.8 | Support towards the Race Equality Charter. | VCG | Started |
02/11/2023 | G2.9 | Commission staff to explore institutional links to slavery. | VCG | Not started |
02/11/2023 | G2.10 | Identify and agree on appropriate areas of training for the Leadership Forum to attend | VCG; PD | Started |
Culture behaviour and change
Date | Ref. | Responsibility | Actionee | Status |
---|---|---|---|---|
02/11/2023 | C3.1 | Develop and launch a staff and student ‘Anti-Racist pledge’ | RAG; VCG; GSU | Started |
02/11/2023 | C3.2 | Visibly celebrate BAME staff and students | M&ER | Started |
02/11/2023 | C3.3 | Run on-campus campaigns to raise awareness of racial harassment with internal stakeholders. | M&ER | Not started |
02/11/2023 | C3.4 | Celebrate Black History 365 (locally, nationally, and globally) all year round. | BSN | Started |
02/11/2023 | C3.5 | Introduce BAME Ignite Seminars for staff and students | GSU; RAG; AF BSN | Not started |
02/11/2023 | C3.6 | Identify and deliver Race-related training to be provided for all staff and students across the University. | PD; SAS | Started |
02/11/2023 | C3.7 | Define the role of BAME Champions within BAME Staff Network (BSN) | EDI; BSN | Not started |
02/11/2023 | C3.8 | Recruit and train BAME Champions to support BAME staff. | AFD | Not started |
02/11/2023 | C3.9 | Establish and implement student and staff ‘Call it Out’ anti-racist initiative. | BSN; EDI; GSU | Not started |
Policies, Practices and Procedures
Date | Ref. | Responsibility | Actionee | Status |
---|---|---|---|---|
02/11/2023 | P4.1 | Define racism, terminology and create a common understanding of racial harassment. | PVC; FLAS | Started |
02/11/2023 | P4.2 | Develop institutional guidance and policy, raising awareness of and managing microaggressions. | BSN; GSU; PD | Not started |
02/11/2023 | P4.3 | Review and update HR policies and practices to understand possible biases. | PD | Started |
02/11/2023 | P4.4 | Use positive action measures, such as targeted recruitment, sponsorship, mentoring, development programmes, specific and time limited quotas, and targeted advertising, to increase senior level BAME representation. | PD | Started |
02/11/2023 | P4.5 | Introduce sponsorship programme for aspiring BAME staff. | DVC; PD | Not started |
02/11/2023 | P4.6 | Create ‘Safe Space’ drop-in sessions for BAME staff and students as part of the ‘Report & Support’ scheme. | RAG; SAS | Not started |
02/11/2023 | P4.7 | Create a safe space for white staff and students to discuss and address race issues. | EAG; SAS; BSN | Not started |
02/11/2023 | P4.8 | Involve BAME staff and student representatives in the promotion of the ‘Report & Support’ scheme | RAG; SAS; GSU; BSN | Completed |
BAME student journey
Date | Ref. | Responsibility | Actionee | Status |
---|---|---|---|---|
02/11/2023 | B5.1 | Ensure higher visibility of BAME student and staff representation at Student recruitment activities. | MER | Started |
02/11/2023 | B5.2 | Increase the annual entry rate of hard-to-reach BAME individuals (i.e., Disabled, Care Leavers and those from areas of low higher education participation) | A&P; UKSR | Started |
02/11/2023 | B5.3 | Develop pre-arrival and mid-university transition activities to ensure that BAME students have everything they need to enrol, study and make learning accessible. | SET | Not started |
02/11/2023 | B5.4 | To address the lack of digital resources for BAME students. | ILS; SET | Completed |
02/11/2023 | B5.5 | Studentships and Scholarships made available and aimed at protected characteristics, including exclusive offering for BAME students. | VCG; AP; UKSR | Started |
02/11/2023 | B5.6 | Increase the BAME PG academic community. | VCG; A&P; UKSR | Started |
02/11/2023 | B5.7 | Increase with targeted funding the uptake of PhD studentships from BAME students. | VCG, A&P, UKSR | Started |
02/11/2023 | B5.8 | Creation of Safe Spaces for BAME students to explore their identity with other students. | GSU; University wide | Not started |
02/11/2023 | B5.9 | Develop a university-wide action framework for monitoring student outcomes and ensuring that any obstacles impinging on the academic experience of BAME students are identified, addressed, and removed. | BAG; GSU; PAS | Started |
02/11/2023 | B5.10 | Embedding the BAME Awarding Gap framework and practices within the continuing business of the university and ensuring that the provision for excellent student outcomes for all students are aligned to the university strategy. | AG; GSU; PAS | Started |
02/11/2023 | B5.11 | All-faculty decolonisation of the curriculum with co-creation via BAME students and alumni | GSU; AF; SAS | Started |
02/11/2023 | B5.12 | Design, develop and introduce a module on Black and racial studies for all staff and students to learn about the history of race, and contributions of international migration including hidden and erased contributions of BAME people in the UK | TBC | Not started |
02/11/2023 | B5.13 | Create funding for the BAME Postdoctoral Research Fellowships to study the legacy of trans-Atlantic slavery, trade, and empire. | DVC; RAG; BSN | Not started |
02/11/2023 | B5.14 | Utilise and analyse current data to enhance BAME engagement | RAG; E & CS | Not started |
02/11/2023 | B5.15 | Undertake focus group interviews with students and personal tutors to gain a better understanding of student non-engagement | RAG; E & CS | Not started |
02/11/2023 | B5.16 | Bring students and local businesses together in professional settings to discuss topics centred on racial bias and strengths-based recruitment techniques | RAG; E & CS | Not started |
02/11/2023 | B5.17 | Develop an alumni mentoring scheme to support current BAME students | SAS; E & CS | Not started |
Race equality charter
Date | Ref. | Responsibility | Actionee | Status |
---|---|---|---|---|
02/11/2023 | R6.1 | Run an audit/gap analysis of what needs to be done to achieve a bronze charter mark. To publicly commit to the Race Equality Charter principles and achieve Race Equality Charter status. | RAG | Completed |
02/11/2023 | R6.2 | Recruit a Project Manager & Project Officer to implement both the Race Action Plan and Race Equality Charter application. | RAG | Completed |
02/11/2023 | R6.3 | Progress project mapping, through review and planning cycles, with an all-university steering group. Launch 2022, complete 2023 | RAG | Started |
02/11/2023 | R6.4 | Identify tasks, timelines, and responsibilities to ensure successful a submission can be made | Completed | |
02/11/2023 | R6.5 | Submit institutional intention of applying for the bronze Race Equality Charter accreditation. | RAG | Completed |
02/11/2023 | R6.6 | Final submission for bronze accreditation. | RAG | Not started |
Glossary of acronyms referenced, throughout:
AF/AFD - All Faculties/All Faculties and Directorates
A&P - Access and Participation
BAG - BAME Awarding Gap, Steering Group
BSN - BAME Staff Network
C&ES - Careers and Employability Services
DVC - Deputy Vice-Chancellor
EDI - Equality, Diversity and Inclusion, Steering Group Committee
FLAS - Faculty of Liberal Arts and Sciences
GLT - ÐÓ°ÉappÏÂÔØ Learning and Teaching
GSU - ÐÓ°ÉappÏÂÔØ Students’ Union
ILS - IT and Library Services
LF - Leadership Forum
M&ER – Marketing and External Relations
PAS - Planning and Statistics
PD - People Directorate
PVC - Pro Vice-Chancellor
RAG - Race Action Group
SAS - Student and Academic Services
SET - Student Engagement Team
UKSR - UK Student Recruitment
VC - Vice-Chancellor
VCG - Vice Chancellor’s Group